New Property

Le Mont(Phase 2)
Tai Po
Registration Of Intent
Pre-sale
VR
Estimated Material Date 31/07/2026
First Sales --

CULLINAN HARBOUR (PHASE 2A)
KAI TAK
Coming Soon
Pre-sale
VR
Estimated Material Date 30/11/2025
First Sales 26/03/2025

YOHO WEST PARKSIDE
Tin Shui Wai
Sales in Progress
Pre-sale
VR
Estimated Material Date 30/09/2026
First Sales 05/03/2025

BELGRAVIA PLACE II
CHEUNG SHA WAN
Sales in Progress
Pre-sale
VR
Estimated Material Date 31/08/2026
First Sales 28/02/2025

Royal Cove
Tuen Mun
Sole
Sales in Progress
Estimated Material Date --
First Sales 28/06/2020
*This is the lowest selling price among all price lists issued by the developer for this project. The supply and sales of the relevant units are subject to the developer's announcement.
Hot Picks
Recommendations
Districts
Estates
School Net
MTR Station
Topics
Centa-City Leading Index CCL 21/03/2025 Updated
134.89 | |
Prev. Week | 1.17% |
Prev. Month | 1.82% |
category | index | WoW | MoM |
---|---|---|---|
HK | 132.37 | 1.48% | 4.8% |
Kowloon | 132.8 | 2.17% | 2.12% |
NT East | 149.27 | 1.51% | 0.15% |
NT West | 123.58 | 0.92% | 0.18% |
Large Units | 137.38 | 1.24% | 2.24% |
Small/Medium Units | 134.39 | 1.15% | 1.73% |
Estate | 135.2 | 1.18% | 1.94% |
Centa-City Leading Index (CCL) is a weekly index based on contract prices in Centaline Group transactions that monitors the up-to-date property price variations.
Recent Transaction
Date | Address | Transaction Price | Area (S.A.) | Source | |
---|---|---|---|---|---|
2025-03-25 | Elizabeth House・Block A・Lower Floor・Flat 6 | $ 6.2M | 540 ft² | Centaline | |
2025-03-25 | Po Shan Mansions・Block B・Middle Floor・Flat B1 (No. 12) | $ 43.9M | 2,410 ft² | Centaline | |
2025-03-25 | Caribbean Coast・Phase 1 Monterey Cove・Tower 5・Lower Floor・Flat E | $ 4.9M | 518 ft² | Centaline | |
2025-03-25 | The Visionary・Tower 3・Lower Floor・Flat D | $ 8.55M | 741 ft² | Centaline | |
2025-03-25 | Tsuen King Garden・Phase 1・Block 6・Upper Floor・Flat H | $ 4.45M | 495 ft² | Centaline | |
2025-03-25 | Lake Silver・Tower 2・Upper Floor・Flat B | $ 24.38M | 1,565 ft² | Centaline | |
2025-03-25 | Celestial Heights・Phase 1・31 Celestial Avenue・Middle Floor・No. 31 | $ 21.6M | 1,252 ft² | Centaline | |
2025-03-25 | Hipway Towers・Block B・Middle Floor・Flat B5 | $ 4.15M | 584 ft² | Centaline | |
2025-03-25 | Mei Foo Sun Chuen・Phase 5・5-7 Nassau Street・Middle Floor・Flat D No. 5 | $ 7.75M | 703 ft² | Centaline |
Transaction Data
(FebruaryTransaction Data) (Compare to last month)Category | Records | MoM | Amount | MoM |
---|---|---|---|---|