The Pavilia Farm II
Sha Tin Name of the street and street number (provisional): 18 Che Kung Miu Road
Developer : MTR/NEW WORLD
First Sales Date 07/11/2020 | Estimated Material Date 30/11/2022 |
Phase | Phase 2 |
District | Sha Tin |
No. of Units | 1415 |
Management Co. | The latest draft of the Principal Deed of Mutual Covenant of the Development does not provide the name of the manager of the Phase, and the Vendor intends to appoint MTR Corporation Limited or its subsidiary as the manager of the Phase upon the signing of the Principal Deed of Mutual Covenant. |
Vendor / Holding company of the Vendor | Vendor: MTR Corporation Limited (as “Owner”), Lucrative Venture Limited (as “Person so engaged”) (Note: “Owner” means the legal or beneficial owner of the residential properties in the Phase and “Person so engaged” means the person who is engaged by the owner to co-ordinate and supervise the process of designing, planning, constructing, fitting out, completing and marketing the Phase). Holding company of the Owner (MTR Corporation Limited): Not Applicable. Holding company of the Person so engaged (Lucrative Venture Limited): New World Development Company Limited. |
School Net | Primary School: 88 Secondary School: Sha Tin District |
Project Information | No. of Blocks: 3 No. of Storeys: Tower 5 (5A & 5B): 57 storeys , Tower 6 (6A & 6B): 57 storeys & Tower 7 (7A & 7B): 57 storeys Floor-to-floor height*: 3.035m Layouts: Studio to 4 Bedrooms Special Units Saleable Area: 264 to 1,322sq.ft. *Floor-to-floor height refers to the height between the top surface of the structural slab of a floor and the top surface of the structural slab of its immediate upper floor. |
Hotline | 830000108300007183000080 |
Mortgage Referral for FREE
Privilege Mortgage Plan | |
Ref no. : 1886 Advertisement Date : 13/08/2024 |
The Pavilia Farm II Information
The Pavilia Farm II Live Chat
The Pavilia Farm II Latest Transaction
Registration Date | Address | Layout | Transaction Price | Saleable Area | Unit Rate | Source |
21/07/2021 | The Pavilia Farm Phase 2 Tower 7 (7A) 47/F Flat E | - | $7.62M | 264 ft² | @$28,879 | Land Registry New Property |
21/07/2021 | The Pavilia Farm Phase 2 Tower 7 (7B) 43/F Flat C | - | $8.55M | 330 ft² | @$25,903 | Land Registry New Property |
21/07/2021 | The Pavilia Farm Phase 2 Tower 7 (7A) 55/F Flat E | - | $7.85M | 264 ft² | @$29,727 | Land Registry New Property |
21/07/2021 | The Pavilia Farm Phase 2 Tower 7 (7A) 62/F Flat C | - | $12.22M | 454 ft² | @$26,910 | Land Registry New Property |
20/07/2021 | The Pavilia Farm Phase 2 Tower 7 (7A) 48/F Flat E | - | $7.65M | 264 ft² | @$28,962 | Land Registry New Property |
The Pavilia Farm II 1st Hand Trans. Record (Land Reg.)
The Pavilia Farm II Sales Status
- Coming Soon
- First Price List Date28/10/2020
- Registration Of Intent
- First Sales Date07/11/2020
- Sales in Progress
The Pavilia Farm II Floor Plan
The Pavilia Farm II Location
Pooulation Statistics in same area
The Pavilia Farm II Consent
Our company or any senior officer, employee or agent
- does not produce the information or advertisement (whether in whole or in any part thereof);
- and should not responsible for the information or advertisment; and
- does not approve/check the accuracy of the information or advertisment
- does not guarantee that the above information or advertisments will be updated in synchronization with the websites. Customers shall obtain the latest information from the Developer/ Sales of First-hand Residential Properties Authority.
The purpose of the Register is to provide a member of the public with the transaction information relating to the development, as set out in the Register, for understanding the residential property market conditions in Hong Kong.The personal data in the Register should not be used for any purpose not related to the specified purpose.