New Property
CULLINAN SKY (PHASE 1)
KAI TAK
Sales in Progress
Pre-sale
VR
Estimated Material Date 30/06/2025
First Sales 05/10/2024
Blue Coast II
ABERDEEN & AP LEI CHAU
Coming Soon
Pre-sale
VR
Estimated Material Date 28/02/2026
First Sales --
The YOHO Hub II
Yuen Long
Sales in Progress
VR
Estimated Material Date --
First Sales 11/05/2024
KT MARINA 1
KAI TAK
Sales in Progress
Pre-sale
VR
Estimated Material Date 31/03/2025
First Sales 04/11/2023
NOVO LAND 3B
Tuen Mun
Sales in Progress
Pre-sale
VR
Estimated Material Date 30/04/2025
First Sales 22/06/2024
*This is the lowest selling price among all price lists issued by the developer for this project. The supply and sales of the relevant units are subject to the developer's announcement.
Hot Picks
Recommendations
Districts
Estates
School Net
MTR Station
Topics
Centa-City Leading Index CCL 04/10/2024 Updated
135.86 | |
Prev. Week | 0.97% |
Prev. Month | 2.03% |
category | index | WoW | MoM |
---|---|---|---|
HK | 132.23 | 1.45% | 2.71% |
Kowloon | 133.74 | 1.8% | 2.57% |
NT East | 150.03 | 1.88% | 0.2% |
NT West | 126.26 | 1.67% | 2.31% |
Large Units | 140.57 | 0.57% | 1.6% |
Small/Medium Units | 134.9 | 1.06% | 2.14% |
Estate | 136.3 | 1.04% | 2.12% |
Centa-City Leading Index (CCL) is a weekly index based on contract prices in Centaline Group transactions that monitors the up-to-date property price variations.
Recent Transaction
Date | Address | Transaction Price | Area (S.A.) | Source | |
---|---|---|---|---|---|
2024-10-09 | Grandview Garden・Block 1・Upper Floor・Flat E | $ 4.35M | 305 ft² | Centaline | |
2024-10-09 | King Shing Court・Yan King House (Block C)・Lower Floor・Flat 8 | $ 3.3M | 546 ft² | Centaline | |
2024-10-09 | Kornhill・Block D (Flat 1 - 8)・Upper Floor・Flat 3 | $ 5.3M | 524 ft² | Centaline | |
2024-10-09 | Lower Wong Tai Sin (1) Estate・Lung Yue House (Block 3)・Upper Floor・Flat 8 | $ 2.1M | 385 ft² | Centaline | |
2024-10-09 | Lok Nga Court・Nga Ping House (Block F)・Upper Floor・Flat 2 | $ 3.42M | 467 ft² | Centaline | |
2024-10-09 | Double Cove・Phase 4 Double Cove Grandview・Block 8・Middle Floor・Flat D | $ 6.68M | 496 ft² | Centaline | |
2024-10-09 | Festival City・Phase 3・Tower 3・Upper Floor・Flat Sc | $ 33.68M | 1,552 ft² | Centaline | |
2024-10-09 | City Garden・Phase 2・Block 7・Upper Floor・Flat D | $ 12.08M | 966 ft² | Centaline | |
2024-10-09 | Lohas Park・Phase 6 Lp6・Tower 5・Middle Floor・Flat H | $ 4.48M | 347 ft² | Centaline |
Transaction Data
(SeptemberTransaction Data) (Compare to last month)Category | Records | MoM | Amount | MoM |
---|---|---|---|---|