Statistics of Properties Transactions in Land Registry - Last 12 Months
2024
May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar |
Apr
(up to 16/4) |
As %
of Total Volume |
2025 Total
(up to 16/4) | ||||
Volume
|
Value
($100M) | ||||||||||||||||
Volume of Overall Properties | 7,361 | 5,245 | 5,262 | 4,729 | 3,843 | 5,857 | 7,689 | 5,510 | 4,938 | 4,307 | 6,661 | 4,238 | 20,144 | 1386.49 | |||
Value of Overall Properties($100M) | 622.84 | 410.94 | 426.69 | 343.11 | 276.57 | 416.57 | 641.25 | 427.89 | 367.34 | 282.87 | 456.47 | 279.81 | |||||
Volume of Primary Residential Market | Private | HK | 334 | 59 | 164 | 55 | 98 | 192 | 360 | 163 | 95 | 171 | 435 | 95 | 796 | 110.16 | |
KLN | 974 | 295 | 209 | 431 | 172 | 709 | 1,423 | 309 | 239 | 138 | 580 | 219 | 1,176 | 126.20 | |||
NE | 311 | 165 | 106 | 101 | 100 | 225 | 234 | 106 | 87 | 92 | 115 | 418 | 712 | 49.85 | |||
NW | 331 | 465 | 345 | 564 | 141 | 468 | 471 | 288 | 334 | 494 | 1,093 | 332 | 2,253 | 114.34 | |||
Total | 1,950 | 984 | 824 | 1,151 | 511 | 1,594 | 2,488 | 866 | 755 | 895 | 2,223 | 1,064 | 24.51% | 4,937 | 400.55 | ||
Subsidized housing and others | HK | 4 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
KLN | 29 | 16 | 30 | 36 | 89 | 162 | 298 | 338 | 360 | 278 | 231 | 155 | 1,024 | 25.30 | |||
NE | 31 | 83 | 171 | 43 | 52 | 18 | 13 | 7 | 7 | 1 | 0 | 0 | 8 | 0.18 | |||
NW | 5 | 4 | 128 | 2 | 6 | 21 | 21 | 22 | 16 | 37 | 47 | 9 | 109 | 2.80 | |||
Total | 69 | 107 | 335 | 82 | 147 | 201 | 332 | 367 | 383 | 316 | 278 | 164 | 5.66% | 1,141 | 28.27 | ||
Volume of Secondary Residential Market | Private | HK | 685 | 567 | 542 | 489 | 461 | 580 | 741 | 626 | 531 | 479 | 672 | 438 | 2,120 | 216.28 | |
KLN | 906 | 797 | 780 | 743 | 683 | 917 | 1,128 | 1,012 | 874 | 623 | 875 | 705 | 3,077 | 215.37 | |||
NE | 590 | 493 | 468 | 420 | 419 | 526 | 681 | 547 | 465 | 397 | 512 | 359 | 1,733 | 119.34 | |||
NW | 757 | 627 | 612 | 554 | 495 | 679 | 797 | 651 | 586 | 494 | 690 | 527 | 2,297 | 121.23 | |||
Total | 2,938 | 2,484 | 2,402 | 2,206 | 2,058 | 2,702 | 3,347 | 2,836 | 2,456 | 1,993 | 2,749 | 2,029 | 45.81% | 9,227 | 672.22 | ||
Subsidized housing and others | HK | 188 | 90 | 104 | 51 | 40 | 83 | 78 | 67 | 63 | 43 | 64 | 34 | 204 | 9.44 | ||
KLN | 412 | 227 | 218 | 163 | 133 | 169 | 162 | 166 | 132 | 136 | 141 | 102 | 511 | 24.23 | |||
NE | 580 | 365 | 354 | 304 | 226 | 270 | 322 | 309 | 265 | 237 | 289 | 188 | 979 | 39.61 | |||
NW | 463 | 289 | 302 | 191 | 178 | 219 | 232 | 223 | 228 | 184 | 218 | 157 | 787 | 27.19 | |||
Total | 1,643 | 971 | 978 | 709 | 577 | 741 | 794 | 765 | 688 | 600 | 712 | 481 | 12.32% | 2,481 | 100.47 | ||
Volume of Industrial | 181 | 162 | 154 | 162 | 134 | 147 | 207 | 160 | 223 | 142 | 222 | 157 | 3.7% | 745 | 59.16 | ||
Volume of Office | 63 | 49 | 53 | 41 | 51 | 53 | 79 | 70 | 74 | 52 | 83 | 64 | 1.35% | 272 | 94.90 | ||
Volume of Retail | 86 | 85 | 74 | 61 | 78 | 63 | 84 | 101 | 82 | 67 | 75 | 51 | 1.37% | 275 | 44.57 | ||
Total Volume of IC&I | 330 | 296 | 281 | 264 | 263 | 263 | 370 | 331 | 379 | 261 | 380 | 272 | 6.41% | 1,292 | 198.62 | ||
Volume of Carpark & Others | 431 | 403 | 442 | 317 | 287 | 356 | 358 | 345 | 277 | 242 | 319 | 228 | 5.29% | 1,066 | -13.65 |
Statistics of Properties Transactions in Land Registry - History
1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
2025
(up to 16/4) | |||
Volume of Overall Properties | 147,423 | 205,461 | 111,489 | 98,466 | 85,744 | 88,190 | 85,921 | 87,309 | 123,480 | 123,697 | 99,087 | 145,691 | 113,298 | 133,962 | 162,739 | 108,814 | 115,533 | 70,503 | 81,489 | 76,159 | 73,004 | 83,815 | 79,193 | 74,804 | 73,322 | 96,133 | 59,619 | 58,035 | 67,979 | 20,144 | ||
Value of Overall Properties($100M) | 4746.60 | 8680.19 | 3409.06 | 2566.41 | 2225.20 | 1928.08 | 1853.93 | 1894.18 | 3517.87 | 3955.07 | 3151.95 | 5256.25 | 4131.12 | 5156.95 | 6894.80 | 5878.90 | 6539.58 | 4562.81 | 5474.59 | 5486.54 | 5328.57 | 7264.15 | 7413.83 | 6924.39 | 6283.85 | 9178.38 | 5544.59 | 4779.03 | 5341.40 | 1386.49 | ||
Volume of Primary Residential Market | Private | HK | 2,503 | 1,687 | 1,402 | 1,968 | 3,107 | 3,827 | 2,047 | 3,956 | 4,139 | 3,031 | 1,477 | 2,995 | 498 | 1,318 | 1,999 | 1,546 | 1,459 | 1,102 | 2,154 | 1,376 | 1,984 | 1,707 | 2,122 | 919 | 698 | 1,872 | 323 | 524 | 2,302 | 796 |
KLN | 3,864 | 1,793 | 6,248 | 3,831 | 3,130 | 5,193 | 9,272 | 6,840 | 7,712 | 4,659 | 2,827 | 5,008 | 2,876 | 5,840 | 3,461 | 2,002 | 3,186 | 2,362 | 2,832 | 4,445 | 3,815 | 6,345 | 3,044 | 6,021 | 2,926 | 5,494 | 2,359 | 4,219 | 7,581 | 1,176 | ||
NE | 5,479 | 6,601 | 13,474 | 7,899 | 6,667 | 4,610 | 6,395 | 5,874 | 4,479 | 4,743 | 3,425 | 2,997 | 4,233 | 5,596 | 4,457 | 4,734 | 5,828 | 2,118 | 6,007 | 5,369 | 5,166 | 3,322 | 6,648 | 7,873 | 5,656 | 4,965 | 2,969 | 2,556 | 2,618 | 712 | ||
NW | 7,231 | 7,472 | 9,656 | 7,058 | 3,847 | 7,094 | 8,522 | 10,739 | 9,743 | 3,083 | 5,276 | 7,299 | 2,025 | 2,852 | 2,564 | 2,197 | 2,203 | 4,144 | 5,274 | 4,711 | 5,209 | 6,558 | 3,137 | 5,469 | 5,639 | 5,020 | 4,561 | 3,296 | 4,337 | 2,253 | ||
Total | 19,077 | 17,553 | 30,780 | 20,756 | 16,751 | 20,724 | 26,236 | 27,409 | 26,073 | 15,516 | 13,005 | 18,299 | 9,632 | 15,606 | 12,481 | 10,479 | 12,676 | 9,726 | 16,267 | 15,901 | 16,174 | 17,932 | 14,951 | 20,282 | 14,919 | 17,351 | 10,212 | 10,595 | 16,838 | 4,937 | ||
Subsidized housing and others | HK | 126 | 3,752 | 101 | 1,023 | 3,098 | 1,624 | 1 | 0 | 0 | 0 | 0 | 8 | 44 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 227 | 7 | 18 | 0 | |
KLN | 1,036 | 1,003 | 5,054 | 3,366 | 3,511 | 355 | 0 | 0 | 0 | 0 | 0 | 493 | 78 | 1 | 112 | 0 | 0 | 0 | 0 | 0 | 323 | 550 | 42 | 1,750 | 221 | 78 | 50 | 565 | 1,315 | 1,024 | ||
NE | 1,029 | 2,592 | 5,315 | 238 | 746 | 3,273 | 0 | 0 | 0 | 0 | 5 | 31 | 13 | 2 | 685 | 0 | 0 | 0 | 0 | 2 | 1,022 | 53 | 338 | 2 | 499 | 737 | 219 | 232 | 454 | 8 | ||
NW | 406 | 2,893 | 4,350 | 1,049 | 110 | 302 | 0 | 0 | 0 | 1 | 0 | 577 | 776 | 0 | 192 | 0 | 0 | 1,068 | 0 | 18 | 14 | 391 | 731 | 30 | 290 | 33 | 499 | 1,057 | 229 | 109 | ||
Total | 2,597 | 10,240 | 14,820 | 5,676 | 7,465 | 5,554 | 1 | 0 | 0 | 1 | 5 | 1,109 | 911 | 5 | 1,004 | 0 | 0 | 1,068 | 0 | 20 | 1,359 | 994 | 1,111 | 1,782 | 1,021 | 861 | 995 | 1,861 | 2,016 | 1,141 | ||
Volume of Secondary Residential Market | Private | HK | 30,995 | 37,015 | 13,177 | 12,791 | 10,243 | 10,211 | 10,204 | 9,845 | 16,976 | 18,127 | 16,022 | 24,629 | 16,307 | 19,116 | 23,716 | 14,079 | 12,771 | 6,825 | 8,113 | 7,562 | 7,243 | 8,229 | 8,702 | 7,909 | 8,340 | 10,301 | 5,791 | 5,696 | 6,935 | 2,120 |
KLN | 24,324 | 31,178 | 10,940 | 11,200 | 9,891 | 10,144 | 10,206 | 9,601 | 17,772 | 20,420 | 16,497 | 24,478 | 19,287 | 23,336 | 28,006 | 16,770 | 15,763 | 9,152 | 10,653 | 9,550 | 8,790 | 11,124 | 10,870 | 9,758 | 10,316 | 13,211 | 8,364 | 8,257 | 9,971 | 3,077 | ||
NE | 13,593 | 20,216 | 7,685 | 6,659 | 6,315 | 6,770 | 5,748 | 5,575 | 9,894 | 12,049 | 8,765 | 15,462 | 13,520 | 16,045 | 20,019 | 12,578 | 11,853 | 6,708 | 8,394 | 6,706 | 6,680 | 6,807 | 6,384 | 6,457 | 8,698 | 10,973 | 6,886 | 6,035 | 6,298 | 1,733 | ||
NW | 23,525 | 33,121 | 11,613 | 10,643 | 9,402 | 9,703 | 7,912 | 7,451 | 13,577 | 18,414 | 11,495 | 19,758 | 19,715 | 22,755 | 30,232 | 17,849 | 17,619 | 9,710 | 12,143 | 9,039 | 9,328 | 10,345 | 9,502 | 9,050 | 11,370 | 14,318 | 8,481 | 7,611 | 8,083 | 2,297 | ||
Total | 92,437 | 121,530 | 43,415 | 41,293 | 35,851 | 36,828 | 34,070 | 32,472 | 58,219 | 69,010 | 52,779 | 84,327 | 68,829 | 81,252 | 101,973 | 61,276 | 58,006 | 32,395 | 39,303 | 32,857 | 32,041 | 36,505 | 35,458 | 33,174 | 38,724 | 48,803 | 29,522 | 27,599 | 31,287 | 9,227 | ||
Subsidized housing and others | HK | 1,860 | 2,262 | 941 | 1,809 | 1,182 | 1,101 | 1,087 | 1,232 | 2,489 | 2,274 | 1,975 | 2,600 | 1,660 | 1,705 | 2,534 | 1,451 | 1,079 | 779 | 948 | 780 | 818 | 760 | 755 | 803 | 753 | 964 | 589 | 767 | 927 | 204 | |
KLN | 3,662 | 4,826 | 1,825 | 2,626 | 2,225 | 2,107 | 2,027 | 2,175 | 3,272 | 3,683 | 2,736 | 3,721 | 2,958 | 4,234 | 4,285 | 2,674 | 2,451 | 2,232 | 2,096 | 1,515 | 1,716 | 1,773 | 1,521 | 1,738 | 1,676 | 2,401 | 1,605 | 2,214 | 2,212 | 511 | ||
NE | 2,010 | 2,757 | 1,735 | 3,456 | 2,891 | 2,630 | 2,526 | 2,702 | 3,573 | 3,658 | 2,981 | 4,921 | 5,773 | 5,995 | 8,053 | 5,531 | 4,764 | 3,442 | 4,037 | 3,179 | 3,359 | 3,356 | 3,106 | 3,135 | 3,396 | 4,554 | 3,068 | 3,198 | 3,784 | 979 | ||
NW | 1,881 | 2,594 | 1,295 | 2,299 | 1,748 | 1,760 | 1,536 | 1,578 | 2,303 | 2,488 | 1,926 | 3,228 | 4,235 | 4,534 | 6,351 | 4,409 | 4,044 | 3,025 | 3,360 | 2,817 | 2,777 | 2,816 | 2,852 | 2,727 | 2,850 | 3,805 | 2,645 | 2,890 | 3,056 | 787 | ||
Total | 9,413 | 12,439 | 5,796 | 10,190 | 8,046 | 7,598 | 7,176 | 7,687 | 11,637 | 12,103 | 9,618 | 14,470 | 14,626 | 16,468 | 21,223 | 14,065 | 12,338 | 9,478 | 10,441 | 8,291 | 8,670 | 8,705 | 8,234 | 8,403 | 8,675 | 11,724 | 7,907 | 9,069 | 9,979 | 2,481 | ||
Volume of Industrial | 3,420 | 3,899 | 2,122 | 2,058 | 2,448 | 2,294 | 2,579 | 2,615 | 4,342 | 5,487 | 6,292 | 7,385 | 4,626 | 4,660 | 6,996 | 6,826 | 9,222 | 4,374 | 2,781 | 3,890 | 2,911 | 5,074 | 5,615 | 2,604 | 2,094 | 3,816 | 2,492 | 2,068 | 1,814 | 745 | ||
Volume of Office | 3,132 | 3,404 | 1,087 | 1,133 | 1,184 | 1,264 | 1,180 | 1,244 | 2,583 | 3,098 | 2,435 | 3,342 | 2,463 | 2,284 | 3,378 | 3,029 | 3,145 | 2,110 | 1,318 | 1,594 | 1,068 | 2,059 | 2,022 | 935 | 632 | 1,283 | 783 | 741 | 650 | 272 | ||
Volume of Retail | 2,716 | 5,204 | 1,623 | 1,662 | 1,486 | 1,711 | 1,773 | 2,409 | 4,685 | 4,825 | 2,950 | 3,447 | 2,591 | 3,564 | 5,263 | 4,249 | 5,681 | 3,261 | 2,458 | 1,848 | 1,261 | 1,818 | 1,674 | 1,085 | 1,061 | 1,748 | 1,083 | 944 | 899 | 275 | ||
Total Volume of IC&I | 9,268 | 12,507 | 4,832 | 4,853 | 5,118 | 5,269 | 5,532 | 6,268 | 11,610 | 13,410 | 11,677 | 14,174 | 9,680 | 10,508 | 15,637 | 14,104 | 18,048 | 9,745 | 6,557 | 7,332 | 5,240 | 8,951 | 9,311 | 4,624 | 3,787 | 6,847 | 4,358 | 3,753 | 3,363 | 1,292 | ||
Volume of Carpark & Others | 14,628 | 30,235 | 11,447 | 15,011 | 12,140 | 11,659 | 12,497 | 13,172 | 15,443 | 13,145 | 11,531 | 12,920 | 9,617 | 10,123 | 10,420 | 8,890 | 14,465 | 8,089 | 8,920 | 11,672 | 9,518 | 10,728 | 10,128 | 6,539 | 6,195 | 10,547 | 6,625 | 5,158 | 4,496 | 1,066 |
Information provided herein is for reference only.
CENTANET does not guarantee the accuracy and correctness of the information contained herein and does not warrant that all transaction records have been included herein.
CENTANET and CENTALINE disclaims any liability on the accuracy, correctness and reliance on the information contained herein.
Source: The Land Registry & Centaline Property Market Big Data.