Building | Date of Occupation Permit | Sale | Rent | Floor Plan |
---|
1 Hong Lok Road East (S S 273) | 1988 | | |
2 Hong Lok Road East (S S 351) | 1988 | | |
3 Hong Lok Road East (S S 274) | 1988 | | |
4 Hong Lok Road East (S S 350) | 1988 | | |
5 Hong Lok Road East (S S 275) | 1988 | | |
6 Hong Lok Road East (S S 349) | 1988 | | |
7 Hong Lok Road East (S S 276) | 1988 | | |
8 Hong Lok Road East (S S 348) | 1988 | | |
9 Hong Lok Road East (S S 277) | 1988 | | |
10 Hong Lok Road East (S S 347) | 1988 | | |
11 Hong Lok Road East (S S 289) | 1988 | | |
12 Hong Lok Road East (S S 346) | 1988 | | |
15 Hong Lok Road East (S S 290) | 1988 | | |
16 Hong Lok Road East (S S 1141) | 1988 | | |
16A Hong Lok Road East (S S 1142) | 1988 | | |
17 Hong Lok Road East (S S 291) | 1988 | | |
18 Hong Lok Road East (S S 744) | 1988 | | |
19 Hong Lok Road East (S S 292) | 1988 | | |
20 Hong Lok Road East (S S 344) | 1988 | | |
21 Hong Lok Road East (S S 293) | 1988 | | |
22 Hong Lok Road East (S S 343) | 1988 | | |
23 Hong Lok Road East (S S 294) | 1988 | | |
24 Hong Lok Road East (S S 342) | 1988 | | |
25 Hong Lok Road East (S S 295) | 1988 | | |
26 Hong Lok Road East (S S 341) | 1988 | | |
27 Hong Lok Road East (S S 296) | 1988 | | |
28 Hong Lok Road East (S S 340) | 1988 | | |
29 Hong Lok Road East (S S 297) | 1988 | | |
30 Hong Lok Road East (S S 339) | 1988 | | |
31 Hong Lok Road East (S S 306) | 1988 | | |
32 Hong Lok Road East (S S 338) | 1988 | | |
33 Hong Lok Road East (S S 307) | 1988 | | |
34 Hong Lok Road East (S S 337) | 1988 | | |
35 Hong Lok Road East (S S 308) | 1988 | | |
36 Hong Lok Road East (S S 336) | 1988 | | |
37 Hong Lok Road East (S S 309) | 1988 | | |
38 Hong Lok Road East (S S 335) | 1988 | | |
39 Hong Lok Road East (S S 310) | 1988 | | |
40 Hong Lok Road East (S S 334) | 1988 | | |
41 Hong Lok Road East (S S 311) | 1988 | | |
42 Hong Lok Road East (S S 333) | 1988 | | |
43 Hong Lok Road East (S S 312) | 1988 | | |
44 Hong Lok Road East (S S 332) | 1988 | | |
45 Hong Lok Road East (S S 313) | 1988 | | |
46 Hong Lok Road East (S S 331) | 1988 | | |
47 Hong Lok Road East (S S 314) | 1988 | | |
48 Hong Lok Road East (S S 330) | 1988 | | |
49 Hong Lok Road East (S S 315) | 1988 | | |
50 Hong Lok Road East (S S 750) | 1988 | | |
51 Hong Lok Road East (S S 316) | 1988 | | |
52 Hong Lok Road East (S S 455) | 1988 | | |
53 Hong Lok Road East (S S 317) | 1988 | | |
54 Hong Lok Road East (S S 454) | 1988 | | |
55 Hong Lok Road East (S S 318) | 1988 | | |
56 Hong Lok Road East (S S 383) | 1988 | | |
57 Hong Lok Road East (S S 319) | 1988 | | |
58 Hong Lok Road East (S S 382) | 1988 | | |
59 Hong Lok Road East (S S 320) | 1988 | | |
60 Hong Lok Road East (S S 381) | 1988 | | |
61 Hong Lok Road East (S S 321) | 1988 | | |
62 Hong Lok Road East (S S 380) | 1988 | | |
63 Hong Lok Road East (S S 1003) | 1988 | | |
64 Hong Lok Road East (S S 272) | 1988 | | |
65 Hong Lok Road East (S S 1002) | 1988 | | |
66 Hong Lok Road East (S S 271) | 1988 | | |
67 Hong Lok Road East (S S 1001) | 1988 | | |
68 Hong Lok Road East (S S 329) | 1988 | | |
69 Hong Lok Road East (S S 1000) | 1988 | | |
70 Hong Lok Road East (S S 328) | 1988 | | |
71 Hong Lok Road East (S S 999) | 1988 | | |
72 Hong Lok Road East (S S 327) | 1988 | | |
73 Hong Lok Road East (S S 998) | 1988 | | |
74 Hong Lok Road East (S S 326) | 1988 | | |
75 Hong Lok Road East (S S 997) | 1988 | | |
76 Hong Lok Road East (S S 325) | 1988 | | |
77 Hong Lok Road East (S S 996) | 1988 | | |
78 Hong Lok Road East (S S 324) | 1988 | | |
79 Hong Lok Road East (S S 995) | 1988 | | |
80 Hong Lok Road East (S S 323) | 1988 | | |
81 Hong Lok Road East (S S 994) | 1988 | | |
82 Hong Lok Road East (S S 322) | 1988 | | |
83 Hong Lok Road East (S S 993) | 1988 | | |
84 Hong Lok Road East (S S 970) | 1988 | | |
85 Hong Lok Road East (S S 992) | 1988 | | |
86 Hong Lok Road East (S S 971) | 1988 | | |
87 Hong Lok Road East (S S 991) | 1988 | | |
88 Hong Lok Road East (S S 972) | 1988 | | |
89 Hong Lok Road East (S S 990) | 1988 | | |
90A Hong Lok Road East (S S 973) | 1988 | | |
90B Hong Lok Road East (S S 974) | 1988 | | |
91 Hong Lok Road East (S S 989) | 1988 | | |
92 Hong Lok Road East (S S 975) | 1988 | | |
94 Hong Lok Road East (S S 976) | 1988 | | |
96A Hong Lok Road East (S S 977) | 1988 | | |
96B Hong Lok Road East (S S 978) | 1988 | | |
98A Hong Lok Road East (S S 979) | 1988 | | |
98B Hong Lok Road East (S S 980) | 1988 | | |
100 Hong Lok Road East (S S 508) | 1988 | | |
102 Hong Lok Road East (S S 509) | 1988 | | |
104A Hong Lok Road East (S S 510) | 1988 | | |
104B Hong Lok Road East (S S 511) | 1988 | | |
106A Hong Lok Road East (S S 512) | 1988 | | |
106B Hong Lok Road East (S S 513) | 1988 | | |
108 Hong Lok Road East (S S 514) | 1988 | | |
110 Hong Lok Road East (S S 515) | 1988 | | |
112 Hong Lok Road East (S S 516) | 1988 | | |
114 Hong Lok Road East (S S 517) | 1988 | | |
116 Hong Lok Road East (S S 518) | 1988 | | |
118A Hong Lok Road East (S S 519) | 1988 | | |
118B Hong Lok Road East (S S 520) | 1986 | | |
120 Hong Lok Road East (S S 521) | 1988 | | |
122 Hong Lok Road East (S S 522) | 1988 | | |
124 Hong Lok Road East (S S 523) | 1988 | | |
126A Hong Lok Road East (S S 736) | 1988 | | |
126B Hong Lok Road East (S S 735) | 1988 | | |
128A Hong Lok Road East (S S 734) | 1988 | | |
128B Hong Lok Road East (S S 733) | 1988 | | |
130A Hong Lok Road East (S S 732) | 1988 | | |
130B Hong Lok Road East (S S 731) | 1988 | | |
132 Hong Lok Road East (S S 730) | 1988 | | |
134 Hong Lok Road East (S S 729) | 1988 | | |
136A Hong Lok Road East (S S 728) | 1988 | | |
136B Hong Lok Road East (S S 727) | 1988 | | |
138A Hong Lok Road East (S S 726) | 1988 | | |
138B Hong Lok Road East (S S 725) | 1988 | | |
140A Hong Lok Road East (S S 724) | 1988 | | |
140B Hong Lok Road East (S S 723) | 1988 | | |
141 Hong Lok Road East (S S 640) | 1988 | | |
142A Hong Lok Road East (S S 722) | 1988 | | |
142B Hong Lok Road East (S S 721) | 1988 | | |
143 Hong Lok Road East (S S 641) | 1988 | | |
144 Hong Lok Road East (S S 720) | 1988 | | |
145 Hong Lok Road East (S S 642) | 1988 | | |
146 Hong Lok Road East (S S 719) | 1988 | | |
147 Hong Lok Road East (S S 643) | 1988 | | |
148 Hong Lok Road East (S S 506) | 1988 | | |
149 Hong Lok Road East (S S 644) | 1988 | | |
150 Hong Lok Road East (S S 505) | 1988 | | |
151 Hong Lok Road East (S S 645) | 1988 | | |
152 Hong Lok Road East (S S 504) | 1988 | | |
153 Hong Lok Road East (S S 646) | 1988 | | |
154 Hong Lok Road East (S S 503) | 1988 | | |
155 Hong Lok Road East (S S 647) | 1988 | | |
156 Hong Lok Road East (S S 502) | 1988 | | |
157 Hong Lok Road East (S S 648) | 1988 | | |
158 Hong Lok Road East (S S 501) | 1988 | | |
159 Hong Lok Road East (S S 649) | 1988 | | |
160 Hong Lok Road East (S S 500) | 1988 | | |
161 Hong Lok Road East (S S 650) | 1988 | | |
162 Hong Lok Road East (S S 499) | 1988 | | |
163 Hong Lok Road East (S S 651) | 1988 | | |
164 Hong Lok Road East (S S 498) | 1988 | | |
165 Hong Lok Road East (S S 751) | 1988 | | |
166 Hong Lok Road East (S S 497) | 1988 | | |
167 Hong Lok Road East (S S 752) | 1988 | | |
168 Hong Lok Road East (S S 496) | 1988 | | |
169 Hong Lok Road East (S S 753) | 1988 | | |
171 Hong Lok Road East (S S 754) | 1988 | | |
173 Hong Lok Road East (S S 755) | 1988 | | |
175 Hong Lok Road East (S S 756) | 1988 | | |
177 Hong Lok Road East (S S 704) | 1988 | | |
179 Hong Lok Road East (S S 705) | 1988 | | |
181 Hong Lok Road East (S S 706) | 1988 | | |
183 Hong Lok Road East (S S 707) | 1988 | | |
185 Hong Lok Road East (S S 708) | 1988 | | |
187 Hong Lok Road East (S S 709) | 1988 | | |
189 Hong Lok Road East (S S 710) | 1988 | | |
191 Hong Lok Road East (S S 711) | 1988 | | |
193 Hong Lok Road East (S S 712) | 1988 | | |
195 Hong Lok Road East (S S 713) | 1988 | | |
197 Hong Lok Road East (S S 714) | 1988 | | |
199 Hong Lok Road East (S S 715) | 1988 | | |
201 Hong Lok Road East (S S 786) | 1988 | | |
203 Hong Lok Road East (S S 785) | 1988 | | |
205 Hong Lok Road East (S S 784) | 1988 | | |
207 Hong Lok Road East (S S 783) | 1988 | | |
209 Hong Lok Road East (S S 782) | 1988 | | |
211 Hong Lok Road East (S S 781) | 1988 | | |
213 Hong Lok Road East (S S 780) | 1988 | | |
215 Hong Lok Road East (S S 779) | 1988 | | |
217 Hong Lok Road East (S S 778) | 1988 | | |
219 Hong Lok Road East (S S 777) | 1988 | | |
221 Hong Lok Road East (S S 776) | 1988 | | |
223 Hong Lok Road East (S S 775) | 1988 | | |
225 Hong Lok Road East (S S 774) | 1988 | | |
227 Hong Lok Road East (S S 773) | 1988 | | |
229 Hong Lok Road East (S S 772) | 1988 | | |
231 Hong Lok Road East (S S 771) | 1988 | | |
233 Hong Lok Road East (S S 770) | 1988 | | |
235 Hong Lok Road East (S S 769) | 1988 | | |
237 Hong Lok Road East (S S 768) | 1988 | | |
239 Hong Lok Road East (S S 767) | 1988 | | |
241 Hong Lok Road East (S S 766) | 1988 | | |
243 Hong Lok Road East (S S 765) | 1988 | | |
245 Hong Lok Road East (S S 687) | 1988 | | |
247 Hong Lok Road East (S S 688) | 1988 | | |
249 Hong Lok Road East (S S 689) | 1988 | | |
251 Hong Lok Road East (S S 690) | 1988 | | |
253 Hong Lok Road East (S S 691) | 1988 | | |
255 Hong Lok Road East (S S 692) | 1987 | |
1) The Census and Statistics Department and Centamap is the sources of the boundaries of the Building Groups and Centamap is the source of the boundaries of the Housing Market Areas
2)The Government and Centamap are the Intellectual Property Rights owners of the boundaries of the Building Groups and Centamap is the Intellectual Property Rights owner of the boundaries of the Housing Market Areas
Date | Address | Rooms | Price | Saleable Area | Unit Rate | Source |
---|---|---|---|---|---|---|
2025-04-15
|
Hong Lok Yuen Hong Lok Road East 235 Hong Lok Road East (S S 769) HONG LOK ROAD EAST No. 235
|
--
|
$14.6M
|
1,214ft²
|
@$12,026
| Land Registry |
2025-03-13
|
Hong Lok Yuen Hong Lok Road East 118B Hong Lok Road East (S S 520) HONG LOK ROAD EAST No. 118B
|
--
|
$24.8M
|
1,535ft²
|
@$16,156
| Land Registry |
2025-03-12
|
Hong Lok Yuen Hong Lok Road East 39 Hong Lok Road East (S S 310) HONG LOK ROAD EAST No. 39
|
--
|
$25.8M
|
2,088ft²
|
@$12,356
| Land Registry |
2024-12-02
|
Hong Lok Yuen Hong Lok Road East 243 Hong Lok Road East (S S 765) HONG LOK ROAD EAST No. 243
|
--
|
$23.58M
|
1,596ft²
|
@$14,774
| Land Registry |
2024-11-20
|
Hong Lok Yuen Hong Lok Road East 65 Hong Lok Road East (S S 1002) HONG LOK ROAD EAST No. 65
|
--
|
$32M
|
2,579ft²
|
@$12,408
| Land Registry |
2024-10-15
|
Hong Lok Yuen Hong Lok Road East 104B Hong Lok Road East (S S 511) HONG LOK ROAD EAST No. 104B
|
--
|
$20.88M
|
1,553ft²
|
@$13,445
| Land Registry |
2024-10-02
|
Hong Lok Yuen Hong Lok Road East 138B Hong Lok Road East (S S 725) HONG LOK ROAD EAST No. 138B
|
--
|
$21.18M
|
1,553ft²
|
@$13,638
| Land Registry |
2024-09-19
|
Hong Lok Yuen Hong Lok Road East 108 Hong Lok Road East (S S 514) HONG LOK ROAD EAST No. 108
|
--
|
$30M
|
2,121ft²
|
@$14,144
| Land Registry |
2024-04-16
|
Hong Lok Yuen Hong Lok Road East 124 Hong Lok Road East (S S 523) HONG LOK ROAD EAST No. 124
|
--
|
$25.28M
|
1,553ft²
|
@$16,278
| Land Registry |
2024-04-03
|
Hong Lok Yuen Hong Lok Road East 25 Hong Lok Road East (S S 295) HONG LOK ROAD EAST No. 25
|
--
|
$40M
|
2,579ft²
|
@$15,510
| Land Registry |
Hong Lok Yuen Hong Lok Road East | ||||
---|---|---|---|---|
Price/ ft² by trans. (S.A.) in June
|
$16,938.111
- $16,938.111
|
$12,182.491
- $20,550.602
| -- | -- |
Year of Occupation Permit |
1986/08
-
1988/08
|
NaN/aN
-
1993/09
| -- | -- |
No. of Units | 200 | 1,191 | -- | -- |
No. of Blocks | 200 | 1,137 | -- | -- |
School Net |
Primary:
84
Secondary:
Tai Po District
|
Primary:
84
Secondary:
Tai Po District
| -- | -- |
Monthly domestic household income (Indicated in HKD) |
--
|
$91,290
|
--
|
--
|
Household size |
--
|
4.3
|
--
|
--
|
Median age | -- | 44.7 | -- | -- |
Median monthly household rent (Indicated in HKD) | -- | $23,000 | -- | -- |
There are 1,190 private residential units, involving 4,699 population in Hong Lok Yuen(Tai Po District). Major estates include Hong Lok Yuen.The median of monthly income of the district is HK$ 91,290 with a median age of 44.7.