Building | Date of Occupation Permit | Sale | Rent | Floor Plan |
---|
House B1 (Type i) | 2003 | | |
House B2 (Type i) | 2003 | | |
House B3(Type i) | 2003 | | |
House B5 (Type i) | 2003 | | |
House B6 (Type i) | 2003 | | |
House B7 (Type ii) | 2003 | | |
House B8 (Type ii) | 2003 | | |
House B9 (Type ii) | 2003 | | |
House B10 (Type ii) | 2003 | | |
House B11 (Type ii) | 2003 | | |
House B12 (Type ii) | 2003 | | |
House B15 (Type ii) | 2003 | | |
House B16 (Type ii) | 2003 | | |
House B17 (Type ii) | 2003 | | |
House B18 (Type ii) | 2003 | | |
House B19 (Type ii) | 2003 | | |
House B20 (Type ii) | 2003 | | |
House B21 (Type ii) | 2003 | | |
House B22 (Type ii) | 2003 | | |
House B23 (Type ii) | 2003 | | |
House B25 (Type ii) | 2003 | | |
House B26 (Type ii) | 2003 | | |
House B27 (Type ii) | 2003 | | |
House B28 (Type ii) | 2003 | | |
House C2 (Type iii) | 2003 | | |
House C3 (Type iii) | 2003 | | |
House C5 (Type iii) | 2003 | | |
House C6 (Type iii) | 2003 | | |
House C7 (Type iii) | 2003 | | |
House C8 (Type iii) | 2003 | | |
House C9 (Type iii) | 2003 | | |
House C10 (Type iii) | 2003 | | |
House C11 (Type iii) | 2003 | | |
House C12 (Type iii) | 2003 | | |
House C15 (Type iii) | 2003 | | |
House C16 (Type iii) | 2003 | | |
House C17 (Type iii) | 2003 | | |
House C18(Type iii) | 2003 | | |
House C19 (Type iii) | 2003 | | |
House C20 (Type iii) | 2003 | | |
House C21(Type iii) | 2003 | | |
House C22 (Type iii) | 2003 | | |
House A1 (Type iii) | 2003 | | |
House A2 (Type iii) | 2003 | | |
House A3 (Type iii) | 2003 | | |
House A5 (Type iii) | 2003 | | |
House A6 (Type iii) | 2003 | | |
House A7 (Type iii) | 2003 | | |
House A8 (Type iii) | 2003 | | |
House A9 (Type iii) | 2003 | | |
House A10 (Type iii) | 2003 | | |
House A11 (Type iii) | 2003 | | |
House A12 (Type iii) | 2003 | | |
House A15 (Type iii) | 2003 | | |
House A16 (Type iii) | 2003 | | |
House A17 (Type iii) | 2003 | | |
House A18 (Type iii) | 2003 | | |
House A19 (Type iii) | 2003 | | |
House A20 (Type v) | 2003 | | |
House C23 (Type v) | 2003 | | |
House C25 (Type v) | 2003 | | |
House D2 (vi) | 2003 | | |
House D3 (vi) | 2003 | | |
House D5 (vi) | 2003 | | |
House D6 (vi) | 2003 | | |
House D7 (vi) | 2003 | | |
House D8 (vi) | 2003 | | |
House D9 (vi) | 2003 | | |
House D10 (vi) | 2003 | | |
House D11 (vi) | 2003 | | |
House D12 (vi) | 2003 | | |
House D15 (vi) | 2003 | | |
House D16 (vi) | 2003 | | |
House D17 (vi) | 2003 | | |
House D18 (vi) | 2003 | | |
House D19(Vi) | 2003 | | |
House D20 (vi) | 2003 | | |
House D21 (vi) | 2003 | | |
House D22 (vi) | 2003 | | |
House D23 (vi) | 2003 | | |
House D25 (vi) | 2003 | | |
House D26 (vi) | 2003 | | |
House C1 (Type vii) | 2003 | | |
House D1 (Type viii) | 2003 | |
1) The Census and Statistics Department and Centamap is the sources of the boundaries of the Building Groups and Centamap is the source of the boundaries of the Housing Market Areas
2)The Government and Centamap are the Intellectual Property Rights owners of the boundaries of the Building Groups and Centamap is the Intellectual Property Rights owner of the boundaries of the Housing Market Areas
Regalia Bay | ||||
---|---|---|---|---|
Price/ ft² by trans. (S.A.) in April |
$19,730
- $43,872
|
$23,275
- $51,228
|
$31,681
- $31,681
| -- |
Year of Occupation Permit |
2003/03
-
2004/01
|
1995/01
|
1992/03
|
1978/12
-
1979/02
|
No. of Units | 139 | 71 | 21 | 37 |
No. of Blocks | 139 | 6 | 21 | 12 |
School Net |
Primary:
18
Secondary:
Southern District
|
Primary:
18
Secondary:
Southern District
|
Primary:
18
Secondary:
Southern District
|
Primary:
18
Secondary:
Southern District
|
Monthly domestic household income | -- | -- | -- | -- |
Household size |
--
|
--
|
--
|
--
|
Median age | -- | -- | -- | -- |
Median monthly household rent | -- | -- | -- | -- |
There are 1,215 private residential units, involving 3,326 population in Stanley(Southern District). Major estates include Regalia Bay,Stanford Villa,No. 6 Stanley Beach Road,6-8 Wong Ma Kok Road,Banyan Villas.The median of monthly income of the district is HK$ 83,960 with a median age of 43.5.