Building | Date of Occupation Permit | Sale | Rent | Floor Plan |
---|
Mouton Avenue House 1 | 2006 | | |
Mouton Avenue House 2 | 2006 | | |
Mouton Avenue House 3 | 2006 | | |
Mouton Avenue House 5 | 2006 | | |
Mouton Avenue House 6 | 2006 | | |
Mouton Avenue House 7 | 2006 | | |
Mouton Avenue House 8 | 2006 | | |
Mouton Avenue House 9 | 2006 | | |
Mouton Avenue House 10 | 2006 | | |
Mouton Avenue House 11 | 2006 | | |
Mouton Avenue House 12 | 2006 | | |
Mouton Avenue House 15 | 2006 | | |
Mouton Avenue House 16 | 2006 | | |
Mouton Avenue House 17 | 2006 | | |
Mouton Avenue House 18 | 2006 | | |
Mouton Avenue House 19 | 2006 | | |
Mouton Avenue House 20 | 2006 | | |
Mouton Avenue House 21 | 2006 | | |
Mouton Avenue House 22 | 2006 | | |
Mouton Avenue House 23 | 2006 | | |
Mouton Avenue House 25 | 2006 | | |
Mouton Avenue House 26 | 2006 | | |
Mouton Avenue House 27 | 2006 | | |
Mouton Avenue House 28 | 2006 | | |
Mouton Avenue House 29 | 2006 | | |
Mouton Avenue House 30 | 2006 | | |
Mouton Avenue House 31 | 2006 | | |
Mouton Avenue House 80 | 2006 | | |
Mouton Avenue House 81 | 2006 | | |
Mouton Avenue House 82 | 2006 | | |
Mouton Avenue House 83 | 2006 | | |
Lafite Avenue House 1 | 2006 | | |
Lafite Avenue House 2 | 2006 | | |
Lafite Avenue House 3 | 2006 | | |
Lafite Avenue House 5 | 2006 | | |
Lafite Avenue House 6 | 2006 | | |
Lafite Avenue House 7 | 2006 | | |
Lafite Avenue House 8 | 2006 | | |
Lafite Avenue House 9 | 2006 | | |
Lafite Avenue House 10 | 2006 | | |
Lafite Avenue House 11 | 2006 | | |
Lafite Avenue House 12 | 2006 | | |
Lafite Avenue House 15 | 2006 | | |
Lafite Avenue House 16 | 2006 | | |
Lafite Avenue House 17 | 2006 | | |
Lafite Avenue House 18 | 2006 | | |
Lafite Avenue House 19 | 2006 | | |
Lafite Avenue House 20 | 2006 | | |
Lafite Avenue House 21 | 2006 | | |
Lafite Avenue House 22 | 2006 | | |
Lafite Avenue House 23 | 2006 | | |
Lafite Avenue House 25 | 2006 | | |
Lafite Avenue House 26 | 2006 | | |
Lafite Avenue House 27 | 2006 | | |
Lafite Avenue House 28 | 2006 | | |
Lafite Avenue House 29 | 2006 | | |
Lafite Avenue House 30 | 2006 | | |
Lafite Avenue House 31 | 2006 | | |
Lafite Avenue House 32 | 2006 | | |
Lafite Avenue House 33 | 2006 | | |
Lafite Avenue House 35 | 2006 | | |
Lafite Avenue House 36 | 2006 | | |
Lafite Avenue House 37 | 2006 | | |
Lafite Avenue House 80 | 2006 | | |
Lafite Avenue House 81 | 2006 | | |
Lafite Avenue House 82 | 2006 | | |
Lafite Avenue House 83 | 2006 | | |
Latour Avenue House 1 | 2006 | | |
Latour Avenue House 2 | 2006 | | |
Latour Avenue House 3 | 2006 | | |
Latour Avenue House 5 | 2006 | | |
Latour Avenue House 6 | 2006 | | |
Latour Avenue House 7 | 2006 | | |
Latour Avenue House 8 | 2006 | | |
Latour Avenue House 9 | 2006 | | |
Latour Avenue House 10 | 2006 | | |
Latour Avenue House 11 | 2006 | | |
Latour Avenue House 12 | 2006 | | |
Latour Avenue House 15 | 2006 | | |
Latour Avenue House 16 | 2006 | | |
Latour Avenue House 17 | 2006 | | |
Latour Avenue House 18 | 2006 | | |
Latour Avenue House 19 | 2006 | | |
Latour Avenue House 80 | 2006 | | |
Latour Avenue House 81 | 2006 | | |
Latour Avenue House 82 | 2006 | | |
Latour Avenue House 83 | 2006 | | |
Latour Avenue House 85 | 2006 | | |
Latour Avenue House 86 | 2006 | | |
Latour Avenue House 87 | 2006 | | |
Latour Avenue House 88 | 2006 | | |
Latour Avenue House 89 | 2006 | | |
Latour Avenue House 90 | 2006 | | |
Latour Avenue House 91 | 2006 | | |
Latour Avenue House 92 | 2006 | | |
Latour Avenue House 93 | 2006 | | |
Margaux Avenue House 1 | 2006 | | |
Margaux Avenue House 2 | 2006 | | |
Margaux Avenue House 3 | 2006 | | |
Margaux Avenue House 5 | 2006 | | |
Margaux Avenue House 6 | 2006 | | |
Margaux Avenue House 7 | 2006 | | |
Margaux Avenue House 8 | 2006 | | |
Margaux Avenue House 9 | 2006 | | |
Margaux Avenue House 10 | 2006 | | |
Margaux Avenue House 11 | 2006 | | |
Margaux Avenue House 12 | 2006 | | |
Margaux Avenue House 15 | 2006 | | |
Margaux Avenue House 16 | 2006 | | |
Margaux Avenue House 17 | 2006 | | |
Margaux Avenue House 18 | 2006 | | |
Margaux Avenue House 19 | 2006 | | |
Margaux Avenue House 20 | 2006 | | |
Margaux Avenue House 21 | 2006 | | |
Margaux Avenue House 22 | 2006 | | |
Margaux Avenue House 23 | 2006 | | |
Margaux Avenue House 25 | 2006 | | |
Margaux Avenue House 26 | 2006 | | |
Margaux Avenue House 27 | 2006 | | |
Margaux Avenue House 28 | 2006 | | |
Margaux Avenue House 29 | 2006 | | |
Margaux Avenue House 30 | 2006 | | |
Margaux Avenue House 80 | 2006 | | |
Margaux Avenue House 81 | 2006 | | |
Margaux Avenue House 82 | 2006 | | |
Margaux Avenue House 83 | 2006 | | |
Margaux Avenue House 85 | 2006 | | |
Margaux Avenue House 86 | 2006 | | |
Margaux Avenue House 87 | 2006 | | |
Margaux Avenue House 88 | 2006 | | |
Margaux Avenue House 89 | 2006 | | |
Margaux Avenue House 90 | 2006 | | |
Margaux Avenue House 91 | 2006 | | |
Petrus Avenue House 1 | 2006 | | |
Petrus Avenue House 2 | 2006 | | |
Petrus Avenue House 3 | 2006 | | |
Petrus Avenue House 5 | 2006 | | |
Petrus Avenue House 6 | 2006 | | |
Petrus Avenue House 7 | 2006 | | |
Petrus Avenue House 8 | 2006 | | |
Petrus Avenue House 9 | 2006 | | |
Petrus Avenue House 10 | 2006 | | |
Petrus Avenue House 11 | 2006 | | |
Petrus Avenue House 12 | 2006 | | |
Petrus Avenue House 15 | 2006 | | |
Petrus Avenue House 16 | 2006 | | |
Petrus Avenue House 17 | 2006 | | |
Petrus Avenue House 18 | 2006 | | |
Petrus Avenue House 19 | 2006 | | |
Petrus Avenue House 20 | 2006 | | |
Petrus Avenue House 21 | 2006 | | |
Petrus Avenue House 80 | 2006 | | |
Petrus Avenue House 81 | 2006 | | |
Petrus Avenue House 82 | 2006 | | |
Petrus Avenue House 83 | 2006 | | |
Petrus Avenue House 85 | 2006 | | |
Petrus Avenue House 86 | 2006 | | |
Petrus Avenue House 87 | 2006 | | |
Petrus Avenue House 88 | 2006 | | |
Petrus Avenue House 89 | 2006 | |
1) The Census and Statistics Department and Centamap is the sources of the boundaries of the Building Groups and Centamap is the source of the boundaries of the Housing Market Areas
2)The Government and Centamap are the Intellectual Property Rights owners of the boundaries of the Building Groups and Centamap is the Intellectual Property Rights owner of the boundaries of the Housing Market Areas
The Vineyard | ||||
---|---|---|---|---|
Price/ ft² by trans. (S.A.) in February |
$10,101
- $18,603
|
$9,633
- $11,468
|
$9,643
- $15,796
|
$10,029
- $15,927
|
Year of Occupation Permit |
2006/09
-
2009/05
|
2006/11
|
1997/09
|
1986/08
-
1997/07
|
No. of Units | 214 | 63 | 58 | 160 |
No. of Blocks | 214 | 63 | 58 | 160 |
School Net |
Primary:
74
Secondary:
Yuen Long District
|
Primary:
74
Secondary:
Yuen Long District
|
Primary:
74
Secondary:
Yuen Long District
|
Primary:
74
Secondary:
Yuen Long District
|
Monthly domestic household income | -- | -- | -- | -- |
Household size |
--
|
--
|
--
|
--
|
Median age | -- | -- | -- | -- |
Median monthly household rent | -- | -- | -- | -- |
There are 808 private residential units, involving 18,065 population in Ngau Tam Mei(Yuen Long District).Major streets included Yau Tam Mei、Sheung Chuk Yuen、Sheung San Wai、Ha San Wai. Major estates include The Vineyard,Maple Gardens,Kadoorie Villas,Casa Paradizo,Crescendo.The median of monthly income of the district is HK$ 20,250 with a median age of 47.2.