Building | Date of Occupation Permit | Sale | Rent | Floor Plan |
---|
House 1 | 2012 | | |
House 2 | 2012 | | |
House 3 | 2012 | | |
House 5 | 2012 | | |
House 6 | 2012 | | |
House 7 | 2012 | | |
House 8 | 2012 | | |
House 9 | 2012 | | |
House 10 | 2012 | | |
House 11 | 2012 | | |
House 12 | 2012 | | |
House 13 | 2012 | | |
House 15 | 2012 | | |
House 16 | 2012 | | |
House 17 | 2012 | | |
House 18 | 2012 | | |
House 19 | 2012 | | |
House 20 | 2012 | | |
House 21 | 2012 | | |
House 22 | 2012 | | |
House 23 | 2012 | | |
House 25 | 2012 | | |
House 26 | 2012 | | |
House 27 | 2012 | | |
House 28 | 2012 | | |
House 29 | 2012 | | |
House 30 | 2012 | | |
House 31 | 2012 | | |
House 32 | 2012 | | |
House 33 | 2012 | | |
House 35 | 2012 | | |
House 36 | 2012 | | |
House 37 | 2012 | | |
House 38 | 2012 | | |
House 39 | 2012 | | |
House 40 | 2012 | | |
House 41 | 2012 | | |
House 42 | 2012 | | |
House 43 | 2012 | | |
House 45 | 2012 | | |
House 46 | 2012 | | |
House 47 | 2012 | | |
House 48 | 2012 | | |
House 49 | 2012 | | |
House 50 | 2012 | | |
House 51 | 2012 | | |
House 52 | 2012 | | |
House 53 | 2012 | | |
House 55 | 2012 | | |
House 56 | 2012 | | |
House 57 | 2012 | |
1) The Census and Statistics Department and Centamap is the sources of the boundaries of the Building Groups and Centamap is the source of the boundaries of the Housing Market Areas
2)The Government and Centamap are the Intellectual Property Rights owners of the boundaries of the Building Groups and Centamap is the Intellectual Property Rights owner of the boundaries of the Housing Market Areas
Park Villa | ||||
---|---|---|---|---|
Price/ ft² by trans. (S.A.) in February |
$8,440
- $14,678
|
$8,901
- $13,187
|
$6,521
- $9,676
|
$9,400
- $17,368
|
Year of Occupation Permit |
2012/06
-
2018/10
|
2015/12
|
1993/06
|
2002/12
|
No. of Units | 174 | 141 | 136 | 64 |
No. of Blocks | 64 | 6 | 9 | 6 |
School Net |
Primary:
72
Secondary:
Yuen Long District
|
Primary:
72
Secondary:
Yuen Long District
|
Primary:
72
Secondary:
Yuen Long District
|
Primary:
72
Secondary:
Yuen Long District
|
Monthly domestic household income | -- | -- | -- | -- |
Household size |
--
|
--
|
--
|
--
|
Median age | -- | -- | -- | -- |
Median monthly household rent | -- | -- | -- | -- |
There are 824 private residential units, involving 6,479 population in Yuen Long South New Development Area(Yuen Long District). Major estates include The Eldorado,The Parkhill,Park Villa,Recours La Serre,Greenville Residence.The median of monthly income of the district is HK$ 34,740 with a median age of 40.0.